Description
The DJI BS100 Intelligent Battery Station is an all-in-one hub for charging, storing, and transporting Matrice 400 power systems. It supports Ready-to-Fly (90%), Standard (100%), Fast-Charge, and Quiet modes to balance turnaround time and battery longevity. Three TB100 bays, two WB37 bays, and a USB-C PD port keep aircraft, RC, and accessories powered with streamlined logistics. New 360° caster wheels make on-site moves effortless.
SPECIFICATIONS — BS100 Intelligent Battery Station
| Manufacturer | DJI |
| Model | BS100 Intelligent Battery Station |
| Function | Charging, storage, and transport for Matrice 400 batteries |
| Charge modes | Ready-to-Fly 90%; Standard 100%; Fast-Charge; Quiet |
| Ports | 3 × TB100; 2 × WB37; 1 × USB-C PD |
| Simultaneous charging | 1 × TB100 + 1 × WB37 at the same time |
| TB100 output power | 100–110 V ≈ 1185 W; 110–180 V ≈ 1474 W; 180–240 V ≈ 2184 W |
| WB37 output power | 100–240 V ≈ 52 W |
| USB-C output (PD) | 5 V 3.0 A; 9 V 3.0 A; 12 V 3.0 A; 15 V 3.0 A; 20 V 3.25 A — up to 65 W |
| Operating temperature | −20 °C to 40 °C (−4 °F to 122 °F) |
| Dimensions | 605 × 410 × 250 mm |
| Empty weight | ≈ 11.8 kg |
| Mobility | 360° caster wheels for easy transport |
| Compatibility | DJI Matrice 400 ecosystem |
WHAT’S IN THE BOX — BS100 Intelligent Battery Station
| DJI BS100 Intelligent Battery Station | × 1 |
| Universal AC Power Cable | × 6 |
| AC Power Cable (Korea) | × 1 |
| AC Power Cable (China) | × 1 |
Notes
• Do not close the station while charging; allow airflow and avoid pinching cables.
• Do not touch the metal contacts in the battery bays; keep ports clean and dry.
• Charge mode selection impacts battery longevity, noise, and turnaround time.
SHIPPING
We ship worldwide by air. Tracking is provided 3 days after purchase.
DELIVERY
Delivery is made to your doorstep via DHL within 7 to 10 days.
Reviews
There are no reviews yet.